Description
Technical Specifications
Scenarios | Indoor |
Dimensions (L,W,H) | 674×520×166 mm |
Rotation Radius | 376 mm |
Ground Clearance | 42 mm |
Empty Weight | 20 kg |
Rated Load | 80 kg |
Max Speed | 1.5 m/s |
Max Climbing Angle | 10° |
Obstacle Crossing Height | Empty load 10 mm |
Motion Mode | Two-wheel differential drive |
Brake | Electronic brake |
Suspension | Triple swing arm suspension |
Battery Life | 5~8 h |
Motors | 2×150W BLDC |
Encoders | Simulated 4096 line |
Battery Parameters | 48V 10Ah |
Charging Time | 5 h |
Charger | AC 220V Charger |
Power Output | Bat. passthrough / 24V Reg. |
Communication | CAN |
IP Level | Standard CAN |
Working Temperature | IP22 |
Reviews
There are no reviews yet.