Description
Technical Specifications
Scenarios | Outdoor off-road |
Dimensions (L,W,H) | 970×763×404 mm |
Rotation Radius | 585 mm |
Ground Clearance | 85 mm |
Empty Weight | 100 kg |
Rated Load | Asphalt pavement 80 kg |
Max Speed | 6.5 km/h |
Max Climbing Angle | 30° |
Obstacle Crossing Height | Empty load 150 mm |
Motion Mode | Tracked Differential |
Brake | Electronic brake |
Suspension | Christie suspension |
Battery Life | 2~4 h |
Motors | 2×1000W BLDC |
Encoders | 4096 line |
Battery Parameters | 48V 30Ah / 50Ah (Customizable) |
Charging Time | 3h |
Charger | AC 220V Charger |
Power Output | Bat. passthrough / 24V Reg. |
Communication | CAN |
IP Level | IP54 |
Working Temperature | 0~60℃ |
Dimensions
Software Support
Reviews
There are no reviews yet.