Description
Technical Specifications
Type | Parameter | Data |
Mechanical Parameters | Dimensions(mm) | 1550X980X710 |
Wheelbase(mm) | 860 | |
Front/Rear Wheel Track(mm) | 854 | |
Weight(Kg) | 280kg | |
Battery Type | One Lithium Battery 48V 24Ah (Supports 2 batteries) | |
Power Drive Motor | Permanent Magnet Synchronous DC Motor 2*1000W | |
Steering Drive Motor | DC Servo Motor 2*400W | |
Drive Gearbox | 1:23 | |
Steering Gearbox | 1:40 | |
Parking Method | DC Electromagnetic Brake | |
Steering | Front/Rear Wheel Ackermann | |
Encoder | Incremental Magnetic Encoder 1024 | |
Max Inner Wheel Steering Angle | 21° | |
Performance Parameters | Max Speed (Empty)(m/s) | 3 |
Mini Turning Radius(m) | 1.9 | |
Max Climbing Ability | 10° | |
Mini Ground Clearance(mm) | 160 | |
Operating Temperature | -10~45C° | |
Max Obstacle Clearance Height | 120mm | |
Payload | 300kg | |
Control Parameters | Control Mode | Remote Control |
Remote Control | 2.4G / Max Distance 100m | |
Communication Interface | CAN |
Reviews
There are no reviews yet.