Description
Technical Specifications
Scenarios | Indoor |
Dimensions (L,W,H) | 940×600×260 mm |
Rotation Radius | 520 mm |
Ground Clearance | 40 mm |
Empty Weight | 70 kg |
Rated Load | 500 kg |
Max Speed | 1.0 m/s |
Max Climbing Angle | 5° |
Obstacle Crossing Height | Empty load 10 mm |
Motion Mode | Two-wheel differential drive |
Perception scheme | Single line radar+RGBD(optional) |
Positioning accuracy | ±2 cm |
Brake | Electronic brake |
Suspension | Double sided spring suspension |
Battery Life | 8~10h |
Motors | 2×500W BLDC |
Encoders | 4096 line |
Battery Parameters | 24V 31Ah |
Charging Time | 6.5 h |
Charger | Charging station (optional) / AC 220V Charger |
Power Output | Bat. passthrough |
Communication | HTTP/RJ45 /WIFI/USB/CAN |
IP Level | IP22 |
Working Temperature | 0~60℃ 0~60℃ |
Reviews
There are no reviews yet.